Detailed information

Date of maximum Wave Name Wave height (m) City size Delay of maximum tsunami (hours) Delay of tsunami arrival (hours) Location (lat/long)
Greece
12-Oct-2021 09:36:35 Gaidhouras  0.3m Populated place 00:12 00:02 35.01 / 26.09
12-Oct-2021 09:33:86 Kato Zakros  0.2m Town 00:09 00:04 35.1 / 26.27
12-Oct-2021 09:36:86 Makriyialos  0.2m Town 00:12 00:02 35.04 / 25.97
12-Oct-2021 09:39:16 Ayia Marina  0.2m City 00:15 00:09 35.42 / 26.93
12-Oct-2021 09:47:43 Arkasa  0.1m Town 00:23 00:17 35.48 / 27.11
12-Oct-2021 09:41:27 Karpathos  0.1m Town 00:17 00:13 35.51 / 27.21
12-Oct-2021 10:02:05 Vai  0.1m Town 00:38 00:14 35.26 / 26.27
12-Oct-2021 09:38:35 Palaikastron  0.1m Town 00:14 00:04 35.21 / 26.28
12-Oct-2021 09:36:51 Koutsounara  0.1m Populated place 00:12 00:06 35.01 / 25.84
12-Oct-2021 10:13:02 Ayia Fotia  0.1m Populated place 00:49 00:22 35.2 / 26.15
12-Oct-2021 09:46:07 Myrtos  0.1m Populated place 00:22 00:08 35 / 25.58
12-Oct-2021 09:46:07 Ammoudharai  0.1m Populated place 00:22 00:08 35 / 25.65
12-Oct-2021 09:46:07 Ierapetra  0.1m (population 11985) 00:22 00:08 35 / 25.74
12-Oct-2021 09:54:76 Kato Vigles  0.1m Populated place 00:30 00:15 34.99 / 25.51
12-Oct-2021 10:00:32 Siteia  0.1m (population 11658) 00:36 00:21 35.23 / 26.1
12-Oct-2021 09:53:72 Skopi  0.1m Town 00:29 00:24 35.23 / 26.03
12-Oct-2021 09:57:15 Lakhania  0.1m Town 00:33 00:25 35.95 / 27.88
Locations affected by Wave (17 locations).